17.16WETH
Stakes
Put your tokens into a stake and a share of those fees is yours. Deposit coins and DELTRA builds the staked pool position for you.
14
| Pool | ▼ | ||||
|---|---|---|---|---|---|
| WETH / DELTAfee share → WETH | 12.3509WETH | 0.00% | 0WETH | — | |
| WETH / INJOHfee share → WETH | 3.6237WETH | 0.00% | 0WETH | — | |
| WETH / NVDAfee share → WETH | 0.6591WETH | 0.00% | 0WETH | — | |
| WETH / ROBINCATfee share → WETH | 0.4818WETH | 0.00% | 0WETH | — | |
| WETH / PFWAfee share → WETH | 0.0397WETH | 176.89% | 0.0002WETH +24.0% | ||
| WETH / PONSfee share → WETH | 0.0011WETH | 0.00% | 0WETH | — | |
| WETH / STONKBROKERfee share → WETH | 0.0004WETH | 0.00% | 0WETH | — | |
| WETH / TENDIESfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / STEAKfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / BAIJUfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / TSLAfee share → WETH | <0.0001WETH | 0.00% | 0WETH | — | |
| WETH / RHODfee share → WETH | 0WETH | no fees yet | 0WETH | — | |
| WETH / Indexfee share → WETH | 0WETH | no fees yet | 0WETH | — | |
| WETH / AAPLfee share → WETH | 0WETH | no fees yet | 0WETH | — |
Create a stake
Attach a stake to your token's WETH pool so holders can deposit and earn a share of trading fees, paid in ETH. The pool must already exist.
Rewards stream over 7-day periods. One-token deposits and compounding work immediately.